E-mail this story
Printer-friendly version
Web posted
Sunday, June 07, 2009
Special Olympic results
Thirteen students from Columbia County schools participated in the State Special Olympic Summer games May 29-31. They were held at Emory University in Atlanta. Here are the results:
| NAME | SCHOOL | EVENT | PLACE |
| Elliot Murer | Harlem High | Tennis Skills | Bronze |
| Michael Bradley | Greenbrier High | Tennis Skills | Bronze |
| Robbie Ripkey | Evans Middle | 25M Freestyle | Silver |
| | | 50M Freestyle | Gold |
| Will Sanders | | 25M Freestyle | Bronze |
| | | 50M Freestyle | Bronze |
| Cassie Frick | Evans High | 50M Freestyle | Bronze |
| | | 50M Backstroke | Bronze |
| Calvin Garnett | Greenbrier High | 100M Dash | Silver |
| | | 200M Dash | Silver |
| Joshua Mickens | Evans Middle | 100M Dash | Silver |
| | | 200M Dash | Gold |
| Gamarouiz Tharpe | Harlem High | 100M Dash | 4th place |
| | | 200M Dash | Gold |
| Iesha Worthen | Evans Middle | 100M Dash | 5th place |
| | | 200M Dash | 3rd place |
| Keira McCaskill | Evans High | Gymnastics: Ball | Gold |
| | Hoop | Gold |
| | Rope | Gold |
| | Ribbon | Gold |
| Breyonna Morrow | Evans High | Gymnastics: Ball | Gold |
| | Hoop | Bronze |
| | Rope | Gold |
| | Ribbon | Gold |
| Ashley Sheffield | Evans Middle | Gymnastics: Ball | Silver |
| | Hoop | Bronze |
| | Rope | Silver |
| | Ribbon | Bronze |
| Amber Woodward | Greenbrier Middle | Gymnastics: Ball | Bronze |
| | Hoop | Silver |
| | Rope | Bronze |
| | Ribbon | Silver |
E-mail this story
Printer-friendly version
|